Durable and weatherproof, rust prevention systems and Siphoning Feeder Systems are designed to be used with above-ground well pumps. In the rust prevention system, the solution of water and Rid O'Rust Formula and/or GrassSoGreen fertilizer is sucked out of the feeder tank and into the well water stream. The feed rate is set at approximately one gallon per hour. Therefore, a 30 gallon tank provides 30 hours of watering before requiring a refill. \
Product Description | Part No. | |
30 Gallon Siphoning System 15 Gallon Mini Siphoning System Additional Resources 2650: Additional Resources 2660: |
2650 2660 |
|
Choose Your Own System: Buy Pump Start Relay, Tank and Pump to suit your needs |
Key No. | Part No. | Description | |
---|---|---|---|
50 | 265050 | Foot valve sleeve- qty 5 | |
50 | 265050-1 | Foot valve sleeve- qty 1 | |
51 | 265051 | Foot valve | |
52 | 265052 | 3/8" I.D. tubing – 6 feet | |
53 | 265053 | 1/4"Metering jet- qty 5 | |
53 | 265053-1 | 1/4"Metering jet- qty 1 | |
54 | 265054 | 1/4" Nylon fitting- qty 5 | |
54 | 265054-1 | 1/4" Nylon fitting- qty 1 | |
55 | 265055 | 1/4" 90° PVC elbow- qty 2 | |
55 | 265055-1 | 1/4" 90° PVC elbow- qty 1 | |
57 | 265057-S | 30Gallon tank & top | |
58 | 265058-S | Replacement top | |
60 | 265060 | 1/4" Check valve | |
62 | 265062 | In-line Filter | |
x | 265064 | 15 Gallon tank & top | |
x | 265065 | Cut-off Valve | |
x | 265066 | Saddle clamp- qty 3 | |
x | 265066 | Saddle clamp- qty 1 | |
x | 265070 | All inside parts/siphoning system | |
x | 265071 | All outside parts/siphoning system | |
x | 265072 | “The Works” — all parts/siphoning system | |
x | 2650-Kit | 2 Metering jets, 2 foot valve sleeves, 2 ties |
x = Not Illustrated
THE ORIGINAL RUST STAIN REMOVER & PREVENTERContact Us